KTU Results 2024: APJ Abdul Kalam Technological University formerly Kerala Technological University (KTU) has recently declared the results for various UG, and PG courses like BTech, MTech, MCA, BHMCT, and other exams. Kerala Technological University Result 2024 has been released online on the official website- ktu.edu.in. All the students who participated in these exams can check and download their results using the direct link provided below. To access the Kerala Technological University result 2024, the students need to enter their roll number.
Also Check,
The students aspiring to appear in the upcoming entrance/competitive exam can check the Jagran Josh Mock Tests.
Kerala Technological University Results 2024
As per the latest update, APJ Abdul Kalam Technological University (KTU) released the results of various semesters/years for UG, PG courses and other exams. The students can check their results on the official website of the University- ktu.edu.in
KTU Result 2024 |
How to Download APJ Abdul Kalam Technological University Results?
Candidates can check their results online at the official website of the university. Follow the below-mentioned steps to know how to check the KTU results 2024.
Step 1: Visit the official website of the university- ktu.edu.in
Step 2: Select the ‘Examination’ segment and click on the ‘Result’ option available there.
Step 3: Select your course from the drop-down menu.
Step 4: Click on the ‘View Result’ option provided there
Step 5: Enter the Register Number, Date of Birth, and press the ‘View Result’ button.
Step 6: The result will appear on the screen.
Step 7: Save the PDF for future reference
Direct Links To Download KTU Results 2024 PDF
Check here the direct link for KTU Result 2024 for various semester examinations. KTU Result List 2024 is given below.
Course | Result Date | Result Links |
BTech S1 (S, FE) Exam May 2024 (2015 Scheme) | August 27, 2024 | Click here |
BTech S2 (S, FE) Exam May 2024 (2015 Scheme) | August 27, 2024 | |
BTech S2 (PT) (S, FE) Exam May 2024 (2015 Scheme) | August 27, 2024 | |
BTech S2 (PT) (S, FE) Exam May 2024 (2019 scheme) | August 27, 2024 | |
MCA Integrated S8(R) Examination May 2024(2020 Scheme) | August 24, 2024 | |
MCA Integrated S6 (R,S) Examination May 2024 (2020 Scheme) | August 24, 2024 | |
MCA Integrated S2(R,S) Examination May 2024(2020 Scheme) | August 24, 2024 | |
MCA Integrated S7(S,FE) Examination May 2024(2020 Scheme) | August 24, 2024 | |
MCA Integrated S5(S,FE) Examination May 2024(2020 Scheme) | August 24, 2024 | |
MCA Integrated S1(S,FE) Examination May 2024(2020 Scheme) | August 24, 2024 | |
MCA Integrated S2 (S,FE) Examination May 2024(2016 Scheme) | August 24, 2024 | |
MCA Integrated S5(S,FE) Examination May 2024(2016 Scheme) | August 24, 2024 | |
BArch S1 (S, FE) Exam June 2024 (2016 Scheme) | August 24, 2024 | |
BTech S5 (PT) (S) Exam June 2024 (2019 Scheme) | August 24, 2024 | |
MTech S2 (R,S) Examination May 2024 (2022 Scheme) | August 23, 2024 | |
MTech S2 PT (S,FE) Examination May 2024 (2022 Scheme) | August 23, 2024 | |
MTech S1 (S,FE) Examination May 2024 (2015 Scheme) | August 22, 2024 | |
MTech S2 (S,FE) Examination May 2024 (2015 Scheme) | August 22, 2024 | |
BArch S8 (R,S) Exam May 2024 (2016 Scheme) | August 22, 2024 | |
BArch S2 (S,FE) Exam June 2024 (2016 Scheme) | August 22, 2024 | |
BArch S1 (S) Exam June 2024(2021 Scheme) | August 22, 2024 | |
BTech S1 (PT) (S,FE) Exam June 2024 (2015 Scheme) | August 20, 2024 | |
BTech S1 (PT) (S) Exam June 2024 (2019 Scheme) | August 20, 2024 | |
MBA S2(R,S) Examination June 2024 (2019 scheme) | August 17, 2024 | |
MBA S2(PT)(R,S) Examination June 2024 (2019 scheme) | August 17, 2024 | |
MBA S4 (R,S) Examination June 2024 (2019 scheme) | August 17, 2024 | |
MBA S4 (PT)(R,S) Examination June 2024 (2019 scheme) | August 17, 2024 | |
B.Tech S6 (R,S) Exam May 2024 (2019 scheme) | August 17, 2024 | |
MBA S2(R, S) Examination June 2024 | August 17, 2024 | |
MBA S2(PT)(R, S) Examination June 2024 | August 17, 2024 | |
MBA S4 (R, S) Examination June 2024 | August 17, 2024 | |
MBA S4 (PT)(R, S) Examination June 2024 | August 17, 2024 | |
BTech S6 (R, S) Exam May 2024 (2019 scheme) | August 17, 2024 | Click here |
B.Arch S2 (R, S) Exam May 2024 (2021 Scheme) | August 12, 2024 | |
B.Arch S6 (R) Exam May 2024 (2021 Scheme) | August 12, 2024 | |
B.Arch S10 (S) Exam July 2024 (2016 Scheme) | August 01, 2024 | |
B.Arch S8 (S) Jury Exam July 2024 (2016 Scheme) | August 01, 2024 | |
M.Tech S1 (S, FE) Examination May 2024 (2015 Scheme) | July 31, 2024 | |
B.Des S4 (Jury) (S) Exam July 2024 | July 29, 2024 | |
B.Des S8 (S) Exam July 2024 | July 29, 2024 | |
M.Tech S6 (PT) (R,S) Examination May 2024 (2016 Scheme) | July 27, 2024 | |
B.Arch S9 (S) Exam May 2024 (2016 Scheme) (S9 Result) | June 28, 2024 | |
B.Arch S8 (R,S) Exam May 2024 (2016 scheme) (S8 Result) | June 26, 2024 | |
B.Arch S6 (R) Exam May 2024 (2021 Scheme) (S6 Result) | June 26, 2024 | |
B.Arch S4 (R, S) Exam May 2024 (2021 Scheme) (S4 Result) | June 26, 2024 | |
B.Arch S2 (R, S) Exam May 2024 (2021 Scheme) (S2 Result) | June 26, 2024 | |
M.Tech S3 (R) Examination December 2023 (2022 scheme) (S3 Result) | June 26, 2024 | |
B.Tech S8 (PT) (R) Exam May 2024 (2019 scheme) (S8 Result) | June 22, 2024 | |
B.Tech S8 (R, S) Exam May 2024 (2019 scheme) (S8 Result) | June 22, 2024 | |
B.Tech S7 (S, FE) Exam May 2024 (2019 Scheme) (S7 Result) | June 20, 2024 | |
BTech S4 (S, FE) Exam Jan 2024 (2019 scheme) | April 22, 2024 | |
MBA S3(R, S) Exam Dec 2023 | April 21, 2024 | |
MBA S3(PT)(R,S) Exam Dec 2023 | April 21, 2024 | |
MBA S1(R,S) Exam Dec 2023 | April 21, 2024 | |
MBA S1(PT)(R,S) Exam Dec 2023 | April 21, 2024 | |
BTech S8 (S, FE) Exam Jan 2024 (2015 Scheme) | April 21, 2024 | |
BTech S3 (R, S) Exam Dec 2023 (2019 scheme) | April 21, 2024 | |
BTech S7 (PT) (R) Exam Dec 2023 (2019 Scheme) | April 19, 2024 | |
BTech S4 (PT) (S,FE) Exam Jan 2024 (2015 Scheme) | April 18, 2024 | |
BTech S3 (PT) (R,S) Exam Dec 2023 (2019 scheme) | April 18, 2024 | |
BArch S9 (R, S) Exam Dec 2023 (2016 scheme) | April 16, 2024 | |
BArch S8 (S, FE) Exam Dec 2023 (2016 scheme) | April 16, 2024 | |
BArch S6 (S, FE) Exam Jan 2024 (2016 scheme) | April 16, 2024 | |
BArch S5 (S, FE) Exam Dec 2023 (2016 scheme) | April 16, 2024 | |
BArch S4 (S, FE) Exam Jan 2024 (2016 scheme) | April 16, 2024 | |
BArch S3 (S, FE) Exam Dec 2023 (2016 scheme) | April 16, 2024 | |
BArch S2 (S, FE) Exam Dec 2023 (2016 scheme) | April 16, 2024 | |
BArch S1 (S, FE) Exam Dec 2023 (2016 scheme) | April 16, 2024 | |
BArch S5 (R) Exam Dec 2023 (2021 scheme) | April 16, 2024 | |
BArch S4 (S) Exam Jan 2024 (2021 scheme) | April 16, 2024 | |
BTech S5 (S, FE) Exam Dec 2023 (2015 Scheme) | April 15, 2024 | |
BTech S3 (S, FE) Exam Dec 2023 (2015 scheme) | April 14, 2024 | |
BTech S2 (S, FE) Exam Jan 2024 (2019 scheme) | April 14, 2024 | |
BTech S4 (PT) (S) Exam Jan 2024 (2019 scheme) | April 14, 2024 | |
BTech S3 (PT) (S,FE) Exam Dec 2023 (2015 scheme) | April 14, 2024 | |
BTech S2 (PT) (S,FE) Exam Jan 2024 (2015 Scheme) | April 14, 2024 | |
BTech S1 (PT) (S,FE) Exam Dec 2023 (2015 scheme) | April 14, 2024 | |
BTech S1 (S,FE) S2 (S,FE) Exam Dec 2023 (2015 scheme) | April 14, 2024 | |
BHMCT S1 (R, S) Exam Dec 2023 | April 08, 2024 | |
BHMCT S2 (S, FE) Exam Jan 2024 | April 08, 2024 | |
BHMCT S4 (S, FE) Exam Jan 2024 | April 08, 2024 | |
BHMCT S6 (S, FE) Exam Jan 2024 | April 08, 2024 | |
BDes S1 (R,S) Exam Dec 2023 | April 08, 2024 | |
BDes S2 (S,FE) Exam Dec 2023 | April 08, 2024 | |
BDes S3 (R,S) Exam Dec 2023 | April 08, 2024 | |
BDes S4 (S,FE) Exam Dec 2023 | April 08, 2024 | |
BDes S5 (R,S) Exam Dec 2023 | April 08, 2024 | |
BDes S6 (S,FE) Exam Dec 2023 | April 08, 2024 | |
BDes S7 (R,S) Exam Dec 2023 | April 08, 2024 | |
BTech S8 (PT) (S,FE) Exam Jan 2024 (2015 Scheme) (S8 Result) | April 07, 2024 | |
BTech S7 (PT) (S, FE) Exam Dec 2023 (2015 scheme) (S7 Result) | April 07, 2024 | |
BTech S6 (PT) (S,FE) Exam Jan 2024 (2015 Scheme) (S6 Result) | April 07, 2024 | |
BTech S5 (PT) (S, FE) Exam Dec 2023 (2015 scheme) (S5 Result) | April 07, 2024 | |
BTech S1 (R, S) Exam Dec 2023 (2019 scheme) (S1 Result) | April 07, 2024 | |
BHMCT S6 (S, FE) Exam Jan 2024 (S6 Result) | April 05, 2024 | |
BHMCT S4 (S, FE) Exam Jan 2024 (S4 Result) | April 05, 2024 | |
BHMCT S2 (S, FE) Exam Jan 2024 (S2 Result) | April 05, 2024 | |
BHMCT S1 (R, S) Exam Dec 2023 (S1 Result) | April 05, 2024 | |
MTech S2 (S) Examination December 2023 (2015 scheme) (S2 Result) | April 03, 2024 |
Details Available on KTU Marksheet 2024
The KTU Marksheet 2024 contains the following information.
- Enrollment Number
- Program Code
- Program Name
- Course/Subject Code
- Course/Subject Name
- Grade
- Result Status
- Total Marks
- Maximum Marks
- Result Date
APJ Abdul Kalam Technological University Result: Highlights
APJ Abdul Kalam Technological University, formerly Kerala Technological University (KTU) is situated in Thiruvananthapuram, Kerala. It was established in 2014. In 2015, it was renamed APJ Abdul Kalam Technological University. The University is recognized by the University Grants Commission (UGC).
GUT Presently offers various UG, PG, Diploma, and Doctoral Programs in engineering, technology, and management-related streams.
Presently, more than 170 colleges are affiliated with APJ Abdul Kalam Technological University.
APJ Abdul Kalam Technological University Highlights | |
University Name | APJ Abdul Kalam Technological University, formerly Kerala Technological University |
Established | 2014 |
Location | Thiruvananthapuram, Kerala |
KTU Result Link - Latest | |
Accreditations | NAAC |
Approvals | UGC |
Gender | Co-ed |