UGC NET December 2023 Expected Cutoff Marks Categorywise: The UGC NET answer key for the December 2023 exam has been released. The National Testing Agency (NTA) is expected to announce the results of the UGC NET December 2023 exam on January 10, 2024, at the official website, ugcnet.nta.ac.in. Get ready to check your scores and cut-off marks for all 83 subjects – your gateway to a career in academia! Qualifying opens doors to becoming an Assistant Professor or Junior Research Fellow (JRF) in Indian universities. So, let's analyse the category-wise minimum qualifying marks and expected cut-off marks for each subject based on candidate feedback.
UGC NET December 2023 Exam Updates |
Check the UGC NET New Exam Centre List |
UGC NET Minimum Qualifying Marks December 2023 Category-wise: Assistant Professor and JRF
To be considered for ‘JRF and Eligibility for Assistant Professor’ and for ‘Assistant Professor’, the candidate must have appeared in both the papers and secured at least 40% aggregate marks in both the papers taken together for General (Unreserved) category candidates and at least 35% aggregate marks in both the papers taken together for all candidates belonging to the following reserved categories (viz., SC, ST, OBC (belonging to the non-creamy layer, PwD, and third gender).
Recent News: UGC NET Syllabus To Be Revised for 83 Subjects said Chairman M Jagadesh Kumar
Category | Minimum Qualifying Marks (%) (UGC NET Paper 1 + Paper 2) |
General (UR)/ EWS | 40% |
SC/ST/OBC/PwD/Thirdgender | 35% |
Recent News: UGC Assistant Professor Eligibility Criteria 2023 Revised, Ph.D. Not Mandatory, NET/SET/SLET Minimum Qualification
The number of candidates to be qualified (total slots or eligibility for Assistant Professor) shall equal 6% of the candidates appearing in both the papers of NET. The total slots shall be allocated to different categories as per the reservation policy of the Government of India.
Latest News: UGC NET 2023 Fellowship Rates Revised for JRF and SRF
UGC NET Expected Cut-Off Marks December 2023 Subject-wise: Assistant Professor and JRF
The National Testing Agency held the UGC NET December 2023 exam from December 6 to 14, 2023. Candidates can check the UGC NET December 2023 expected cut-off marks for both the posts, Assistant Professor and JRF(Junior Research Fellow) from the table given below:
Subjects | Category | Assistant Professor Cut-Off | JRF & Assistant Professor Cut-Off |
Psychology | Gen/ UR | 196 | 216 |
EWS | 174 | 200 | |
OBC(NCL) | 174 | 200 | |
SC | 162 | 184 | |
ST | 158 | 178 | |
Education | Gen/ UR | 190 | 210 |
EWS | 172 | 198 | |
OBC(NCL) | 172 | 196 | |
SC | 160 | 182 | |
ST | 162 | 184 | |
Anthropology | Gen/ UR | 174 | 194 |
EWS | 160 | 190 | |
OBC(NCL) | 162 | 184 | |
SC | 150 | 166 | |
ST | 150 | 166 | |
Sociology | Gen/ UR | 200 | 218 |
EWS | 184 | 208 | |
OBC(NCL) | 182 | 204 | |
SC | 168 | 192 | |
ST | 166 | 190 | |
Social Work | Gen/ UR | 178 | 196 |
EWS | 162 | 188 | |
OBC(NCL) | 156 | 180 | |
SC | 142 | 172 | |
ST | 144 | 166 | |
Philosophy | Gen/ UR | 206 | 226 |
EWS | 186 | 216 | |
OBC(NCL) | 186 | 210 | |
SC | 178 | 200 | |
ST | 158 | 180 | |
Home Science | Gen/ UR | 182 | 200 |
EWS | 162 | 184 | |
OBC(NCL) | 162 | 182 | |
SC | 150 | 176 | |
ST | 150 | 176 | |
Defence & Strategic Studies | Gen/ UR | 208 | 224 |
EWS | 194 | 216 | |
OBC(NCL) | 192 | 208 | |
SC | 192 | 214 | |
ST | 182 | 190 | |
Population Studies | Gen/ UR | 182 | 204 |
EWS | 168 | 196 | |
OBC(NCL) | 168 | 186 | |
SC | 164 | 174 | |
ST | 160 | 172 | |
Public Administration | Gen/ UR | 182 | 200 |
EWS | 168 | 192 | |
OBC(NCL) | 166 | 190 | |
SC | 150 | 172 | |
ST | 150 | 172 | |
Maithili | Gen/ UR | 202 | 218 |
EWS | 182 | 202 | |
OBC(NCL) | 184 | 198 | |
SC | 198 | 212 | |
ST | — | — | |
Management | Gen/ UR | 164 | 180 |
EWS | 148 | 170 | |
OBC(NCL) | 144 | 164 | |
SC | 136 | 154 | |
ST | 134 | 152 | |
Sanskrit | Gen/ UR | 178 | 196 |
EWS | 164 | 186 | |
OBC(NCL) | 162 | 180 | |
SC | 152 | 170 | |
ST | 138 | 158 | |
Punjabi | Gen/ UR | 160 | 172 |
EWS | 148 | 162 | |
OBC(NCL) | 144 | 160 | |
SC | 134 | 152 | |
ST | 136 | 136 | |
Telugu | Gen/ UR | 154 | 164 |
EWS | 144 | 152 | |
OBC(NCL) | 140 | 154 | |
SC | 134 | 152 | |
ST | 136 | 146 | |
Tamil | Gen/ UR | 148 | 160 |
EWS | 144 | 140 | |
OBC(NCL) | 138 | 150 | |
SC | 132 | 144 | |
ST | 132 | — | |
Law | Gen/ UR | 202 | 224 |
EWS | 182 | 210 | |
OBC(NCL) | 180 | 206 | |
SC | 168 | 190 | |
ST | 160 | 182 | |
Urdu | Gen/ UR | 202 | 214 |
EWS | 190 | 206 | |
OBC(NCL) | 190 | 206 | |
SC | 168 | 204 | |
ST | 178 | 190 | |
Gen/ UR | 182 | 202 | |
EWS | 164 | 192 | |
OBC(NCL) | 164 | 186 | |
SC | 152 | 176 | |
ST | 150 | 168 | |
Mass Communication & Journalism | Gen/ UR | 184 | 208 |
EWS | 166 | 194 | |
OBC(NCL) | 166 | 186 | |
SC | 156 | 172 | |
ST | 152 | 166 | |
Computer Science & Applications | Gen/ UR | 162 | 180 |
EWS | 146 | 166 | |
OBC(NCL) | 142 | 162 | |
SC | 136 | 150 | |
ST | 132 | 148 | |
Economics | Gen/ UR | 192 | 212 |
EWS | 172 | 198 | |
OBC(NCL) | 170 | 196 | |
SC | 152 | 176 | |
ST | 150 | 172 | |
Gen/ UR | 198 | 212 | |
EWS | 194 | 198 | |
OBC(NCL) | 180 | 196 | |
SC | 170 | 176 | |
ST | 160 | 172 | |
Political Science | Gen/ UR | 195 | 200 |
EWS | 190 | 195 | |
OBC(NCL) | 180 | 190 | |
SC | 170 | 180 | |
ST | 160 | 170 | |
Gen/ UR | 198 | 210 | |
EWS | 194 | 200 | |
OBC(NCL) | 180 | 190 | |
SC | 170 | 180 | |
ST | 160 | 170 | |
Gen/ UR | 195 | 200 | |
EWS | 190 | 195 | |
OBC(NCL) | 180 | 190 | |
SC | 170 | 180 | |
ST | 160 | 170 | |
Gen/ UR | Gen/ UR | 195 | |
EWS | EWS | 190 | |
OBC(NCL) | OBC(NCL) | 180 | |
SC | SC | 170 | |
ST | ST | 160 |
UGC NET Previous Year Cut-Off Marks
The candidates are advised to go through the previous year's UGC NET cut-off marks. Doing this helps get a quick insight into the difficulty level of the examination for a particular category. Go through the section below to check out the previous year's cutoff marks for the UGC NET exam.
June 2023 Cycle:
Subject | Category | Jrf & Assistant Professor | Assistant Professor | ||||||||||||||
Cutoff | Total | Cutoff | Total | ||||||||||||||
Philosophy | UNRESERVED | 218 | 18 | 198 | 144 | ||||||||||||
Philosophy | EWS | 208 | 7 | 186 | 41 | ||||||||||||
Philosophy | OBC(NCL) | 206 | 10 | 184 | 80 | ||||||||||||
Philosophy | SC | 200 | 9 | 178 | 57 | ||||||||||||
Philosophy | ST | 178 | 4 | 154 | 26 | ||||||||||||
Philosophy | PWD-VI-UR | 188 | 1 | 188 | 1 | ||||||||||||
Philosophy | PWD-HI-UR | 152 | 1 | 152 | 1 | ||||||||||||
Philosophy | PWD-LM-UR | 178 | 1 | 178 | 1 | ||||||||||||
Philosophy | PWD-OD&AO-UR | ---- | ---- | ---- | ---- | ||||||||||||
Philosophy | PWD-VI-OB | 186 | 1 | 142 | 1 | ||||||||||||
Philosophy | PWD-HI-OB | ---- | ---- | ---- | ---- | ||||||||||||
Philosophy | PWD-LM-OB | 156 | 1 | 156 | 1 | ||||||||||||
Philosophy | PWD-OD&AO-OB | ---- | ---- | ---- | ---- | ||||||||||||
Philosophy | PWD-VI-SC | 114 | 1 | 114 | 1 | ||||||||||||
Philosophy | PWD-HI-SC | ---- | ---- | ---- | ---- | ||||||||||||
Philosophy | PWD-LM-SC | ---- | ---- | 130 | 1 | ||||||||||||
Philosophy | PWD-OD&AO-SC | ---- | ---- | ---- | ---- | ||||||||||||
Philosophy | PWD-VI-ST | ---- | ---- | ---- | ---- | ||||||||||||
Philosophy | PWD-HI-ST | ---- | ---- | ---- | ---- | ||||||||||||
Philosophy | PWD-LM-ST | ---- | ---- | ---- | ---- | ||||||||||||
Philosophy | PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ||||||||||||
Philosophy | PWD-VI-EW | 128 | 1 | 128 | 1 | ||||||||||||
Philosophy | PWD-HI-EW | ---- | ---- | 108 | 1 | ||||||||||||
Philosophy | PWD-LM-EW | 136 | 1 | 136 | 1 | ||||||||||||
Philosophy | PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ||||||||||||
Psychology | UNRESERVED | 216 | 54 | 194 | 501 | ||||||||||||
Psychology | EWS | 206 | 7 | 176 | 73 | ||||||||||||
Psychology | OBC(NCL) | 200 | 27 | 176 | 221 | ||||||||||||
Psychology | SC | 190 | 14 | 162 | 99 | ||||||||||||
Psychology | ST | 184 | 6 | 156 | 51 | ||||||||||||
Psychology | PWD-VI-UR | 188 | 1 | 168 | 2 | ||||||||||||
Psychology | PWD-HI-UR | 132 | 1 | 116 | 3 | ||||||||||||
Psychology | PWD-LM-UR | 172 | 1 | 172 | 2 | ||||||||||||
Psychology | PWD-OD&AO-UR | 162 | 1 | 106 | 4 | ||||||||||||
Psychology | PWD-VI-OB | 166 | 1 | 166 | 1 | ||||||||||||
Psychology | PWD-HI-OB | ---- | ---- | 108 | 1 | ||||||||||||
Psychology | PWD-LM-OB | 144 | 1 | 144 | 1 | ||||||||||||
Psychology | PWD-OD&AO-OB | 106 | 1 | ---- | ---- | ||||||||||||
Psychology | PWD-VI-SC | 152 | 1 | 152 | 1 | ||||||||||||
Psychology | PWD-HI-SC | 106 | 1 | 106 | 1 | ||||||||||||
Psychology | PWD-LM-SC | 120 | 1 | 120 | 1 | ||||||||||||
Psychology | PWD-OD&AO-SC | ---- | ---- | ---- | ---- | ||||||||||||
Subject | | Jrf & Assistant Professor | Assistant Professor | ||||||||||||||
Category | Cutoff | Total | Cutoff | Total | |||||||||||||
Psychology | PWD-HI-EW | ---- | ---- | ---- | ---- | ||||||||||||
Psychology | PWD-LM-EW | 142 | 1 | 142 | 1 | ||||||||||||
Psychology | PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ||||||||||||
Sociology | UNRESERVED | 216 | 93 | 196 | 688 | ||||||||||||
Sociology | EWS | 210 | 23 | 180 | 165 | ||||||||||||
Sociology | OBC(NCL) | 206 | 53 | 180 | 392 | ||||||||||||
Sociology | SC | 194 | 28 | 168 | 256 | ||||||||||||
Sociology | ST | 190 | 20 | 162 | 185 | ||||||||||||
Sociology | PWD-VI-UR | 198 | 1 | 158 | 8 | ||||||||||||
Sociology | PWD-HI-UR | 154 | 2 | 132 | 11 | ||||||||||||
Sociology | PWD-LM-UR | 188 | 1 | 156 | 11 | ||||||||||||
Sociology | PWD-OD&AO-UR | 178 | 1 | 106 | 9 | ||||||||||||
Sociology | PWD-VI-OB | 166 | 1 | 128 | 5 | ||||||||||||
Sociology | PWD-HI-OB | 144 | 1 | 108 | 7 | ||||||||||||
Sociology | PWD-LM-OB | 186 | 1 | 142 | 9 | ||||||||||||
Sociology | PWD-OD&AO-OB | 142 | 1 | ---- | ---- | ||||||||||||
Sociology | PWD-VI-SC | ---- | ---- | 128 | 2 | ||||||||||||
Sociology | PWD-HI-SC | 110 | 1 | 110 | 1 | ||||||||||||
Sociology | PWD-LM-SC | 160 | 1 | 146 | 5 | ||||||||||||
Sociology | PWD-OD&AO-SC | ---- | ---- | ---- | ---- | ||||||||||||
Sociology | PWD-VI-ST | ---- | ---- | 130 | 1 | ||||||||||||
Sociology | PWD-HI-ST | ---- | ---- | 110 | 1 | ||||||||||||
Sociology | PWD-LM-ST | ---- | ---- | 116 | 3 | ||||||||||||
Sociology | PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ||||||||||||
Sociology | PWD-VI-EW | 164 | 1 | 134 | 4 | ||||||||||||
Sociology | PWD-HI-EW | 138 | 1 | 110 | 3 | ||||||||||||
Sociology | PWD-LM-EW | 156 | 1 | 148 | 3 | ||||||||||||
Sociology | PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ||||||||||||
* History | UNRESERVED | 99.7874663 | 91 | 98.5237521 | 640 | ||||||||||||
* History | EWS | 99.5634442 | 19 | 95.8929289 | 191 | ||||||||||||
* History | OBC(NCL) | 99.2762364 | 63 | 95.083003 | 572 | ||||||||||||
* History | SC | 97.8427089 | 36 | 89.7596942 | 346 | ||||||||||||
* History | ST | 97.2887587 | 18 | 86.834396 | 153 | ||||||||||||
* History | PWD-VI-UR | 98.5237521 | 2 | 86.834396 | 20 | ||||||||||||
* History | PWD-HI-UR | 83.4079738 | 2 | 70.2512288 | 8 | ||||||||||||
* History | PWD-LM-UR | 98.5417804 | 1 | 91.7801137 | 12 | ||||||||||||
* History | PWD-OD&AO-UR | 85.0409612 | 2 | 55.7345713 | 13 | ||||||||||||
* History | PWD-VI-OB | 94.1288913 | 1 | 67.5040961 | 14 | ||||||||||||
* History | PWD-HI-OB | 80.067781 | 2 | 46.5428727 | 7 | ||||||||||||
* History | PWD-LM-OB | 97.8427089 | 1 | 86.7012561 | 8 | ||||||||||||
* History | PWD-OD&AO-OB | 77.6667241 | 1 | ---- | ---- | ||||||||||||
| | Jrf & Assistant Professor | Assistant Professor | ||||||||||||||
Subcd | | Subject | Category | Cutoff | Total | Cutoff | Total | ||||||||||
006 | * History | | PWD-VI-SC | 96.7315756 | 1 | 55.7345713 | 6 | ||||||||||
006 | * History | | PWD-HI-SC | 70.2512288 | 1 | 52.7252867 | 1 | ||||||||||
006 | * History | | PWD-LM-SC | 93.0151071 | 1 | 72.1006376 | 6 | ||||||||||
006 | * History | | PWD-OD&AO-SC | 65.2076512 | 1 | ---- | ---- | ||||||||||
006 | * History | | PWD-VI-ST | 80.067781 | 1 | 67.5040961 | 3 | ||||||||||
006 | * History | | PWD-HI-ST | 49.8197706 | 1 | 49.8197706 | 1 | ||||||||||
006 | * History | | PWD-LM-ST | 65.2076512 | 1 | 64.576734 | 3 | ||||||||||
006 | * History | | PWD-OD&AO-ST | 43.2823594 | 1 | 43.2823594 | 1 | ||||||||||
006 | * History | | PWD-VI-EW | 85.0409612 | 1 | 77.6667241 | 5 | ||||||||||
006 | * History | | PWD-HI-EW | ---- | ---- | 52.7252867 | 1 | ||||||||||
006 | * History | | PWD-LM-EW | 95.5816494 | 1 | 75.2048061 | 3 | ||||||||||
006 | * History | | PWD-OD&AO-EW | 61.5892955 | 1 | ---- | ---- | ||||||||||
007 | Anthropology | | UNRESERVED | 214 | 6 | 190 | 60 | ||||||||||
007 | Anthropology | | EWS | 206 | 1 | 180 | 9 | ||||||||||
007 | Anthropology | | OBC(NCL) | 206 | 4 | 172 | 23 | ||||||||||
007 | Anthropology | | SC | 188 | 2 | 166 | 15 | ||||||||||
007 | Anthropology | | ST | 170 | 3 | 156 | 23 | ||||||||||
007 | Anthropology | | PWD-VI-UR | 148 | 1 | 148 | 1 | ||||||||||
007 | Anthropology | | PWD-HI-UR | ---- | ---- | ---- | ---- | ||||||||||
007 | Anthropology | | PWD-LM-UR | 134 | 1 | 134 | 1 | ||||||||||
007 | Anthropology | | PWD-OD&AO-UR | ---- | ---- | ---- | ---- | ||||||||||
007 | Anthropology | | PWD-VI-OB | 128 | 1 | 128 | 1 | ||||||||||
007 | Anthropology | | PWD-HI-OB | ---- | ---- | ---- | ---- | ||||||||||
007 | Anthropology | | PWD-LM-OB | 120 | 1 | 120 | 1 | ||||||||||
007 | Anthropology | | PWD-OD&AO-OB | ---- | ---- | ---- | ---- | ||||||||||
007 | Anthropology | | PWD-VI-SC | ---- | ---- | ---- | ---- | ||||||||||
007 | Anthropology | | PWD-HI-SC | ---- | ---- | ---- | ---- | ||||||||||
007 | Anthropology | | PWD-LM-SC | ---- | ---- | ---- | ---- | ||||||||||
007 | Anthropology | | PWD-OD&AO-SC | ---- | ---- | ---- | ---- | ||||||||||
007 | Anthropology | | PWD-VI-ST | ---- | ---- | ---- | ---- | ||||||||||
007 | Anthropology | | PWD-HI-ST | ---- | ---- | ---- | ---- | ||||||||||
007 | Anthropology | | PWD-LM-ST | ---- | ---- | ---- | ---- | ||||||||||
007 | Anthropology | | PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ||||||||||
007 | Anthropology | | PWD-VI-EW | ---- | ---- | ---- | ---- | ||||||||||
007 | Anthropology | | PWD-HI-EW | ---- | ---- | ---- | ---- | ||||||||||
007 | Anthropology | | PWD-LM-EW | ---- | ---- | ---- | ---- | ||||||||||
007 | Anthropology | | PWD-OD&AO-EW | ---- | ---- | ---- | ---- | ||||||||||
008 | * Commerce | | UNRESERVED | 99.7868561 | 100 | 98.122304 | 892 | ||||||||||
008 | * Commerce | | EWS | 99.3741307 | 30 | 94.3618371 | 248 | ||||||||||
008 | * Commerce | | OBC(NCL) | 98.7921847 | 73 | 92.2755964 | 689 | ||||||||||
008 | * Commerce | | SC | 97.6249683 | 25 | 86.8256788 | 233 | ||||||||||
008 | * Commerce | | ST | 96.69627 | 15 | 83.0105916 | 112 | ||||||||||
008 | * Commerce | | PWD-VI-UR | 91.0238579 | 1 | 84.9470418 | 8 | ||||||||||
008 | * Commerce | | PWD-HI-UR | 88.4344075 | 1 | 61.2281147 | 11 | ||||||||||
008 | * Commerce | | PWD-LM-UR | 96.0415106 | 1 | 91.0238579 | 8 | ||||||||||
008 | * Commerce | | PWD-OD&AO-UR | 82.9028165 | 1 | 54.4887084 | 5 | ||||||||||
Subject | Category | Jrf & Assistant Professor | Assistant Professor | ||||||||||||||
Cutoff | Total | Cutoff | Total | ||||||||||||||
* Commerce | PWD-VI-OB | 90.0228368 | 1 | 64.9031775 | 6 | ||||||||||||
* Commerce | PWD-HI-OB | 78.3941372 | 1 | 41.3983096 | 4 | ||||||||||||
* Commerce | PWD-LM-OB | 91.2408018 | 1 | 80.7157377 | 6 | ||||||||||||
* Commerce | PWD-OD&AO-OB | ---- | ---- | ---- | ---- | ||||||||||||
* Commerce | PWD-VI-SC | 84.9470418 | 1 | 51.8883064 | 2 | ||||||||||||
* Commerce | PWD-HI-SC | ---- | ---- | 34.3425698 | 3 | ||||||||||||
* Commerce | PWD-LM-SC | ---- | ---- | 70.7383913 | 1 | ||||||||||||
* Commerce | PWD-OD&AO-SC | ---- | ---- | ---- | ---- | ||||||||||||
* Commerce | PWD-VI-ST | 80.9185486 | 1 | 80.9185486 | 1 | ||||||||||||
* Commerce | PWD-HI-ST | ---- | ---- | ---- | ---- | ||||||||||||
* Commerce | PWD-LM-ST | 34.3425698 | 1 | 34.3425698 | 1 | ||||||||||||
* Commerce | PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ||||||||||||
* Commerce | PWD-VI-EW | 88.263614 | 1 | 48.5610356 | 2 | ||||||||||||
* Commerce | PWD-HI-EW | 88.263614 | 1 | 45.0037445 | 5 | ||||||||||||
* Commerce | PWD-LM-EW | 91.2408018 | 1 | 73.4567241 | 2 | ||||||||||||
* Commerce | PWD-OD&AO-EW | 61.5919546 | 1 | ---- | ---- | ||||||||||||
Education | UNRESERVED | 190 | 105 | 172 | 908 | ||||||||||||
Education | EWS | 182 | 27 | 156 | 307 | ||||||||||||
Education | OBC(NCL) | 180 | 64 | 158 | 573 | ||||||||||||
Education | SC | 170 | 37 | 148 | 361 | ||||||||||||
Education | ST | 168 | 17 | 148 | 152 | ||||||||||||
Education | PWD-VI-UR | 168 | 1 | 144 | 16 | ||||||||||||
Education | PWD-HI-UR | 152 | 2 | 124 | 25 | ||||||||||||
Education | PWD-LM-UR | 162 | 3 | 144 | 22 | ||||||||||||
Education | PWD-OD&AO-UR | 186 | 1 | 106 | 13 | ||||||||||||
Education | PWD-VI-OB | 158 | 1 | 132 | 9 | ||||||||||||
Education | PWD-HI-OB | 140 | 2 | 106 | 17 | ||||||||||||
Education | PWD-LM-OB | 160 | 1 | 136 | 12 | ||||||||||||
Education | PWD-OD&AO-OB | 130 | 1 | ---- | ---- | ||||||||||||
Education | PWD-VI-SC | 142 | 1 | 114 | 4 | ||||||||||||
Education | PWD-HI-SC | 144 | 1 | 106 | 4 | ||||||||||||
Education | PWD-LM-SC | 150 | 1 | 138 | 5 | ||||||||||||
Education | PWD-OD&AO-SC | ---- | ---- | ---- | ---- | ||||||||||||
Education | PWD-VI-ST | 146 | 1 | 124 | 1 | ||||||||||||
Education | PWD-HI-ST | ---- | ---- | ---- | ---- | ||||||||||||
Education | PWD-LM-ST | ---- | ---- | 110 | 1 | ||||||||||||
Education | PWD-OD&AO-ST | ---- | ---- | ---- | ---- | ||||||||||||
Education | PWD-VI-EW | 146 | 1 | 132 | 4 | ||||||||||||
Education | PWD-HI-EW | 136 | 1 | 112 | 5 | ||||||||||||
Education | PWD-LM-EW | 144 | 1 | 134 | 6 | ||||||||||||
Education | PWD-OD&AO-EW | 138 | 1 | ---- | ---- | ||||||||||||
Social Work | UNRESERVED | 198 | 27 | 180 | 225 | ||||||||||||
Social Work | EWS | 194 | 4 | 166 | 35 | ||||||||||||
Social Work | OBC(NCL) | 190 | 18 | 168 | 124 | ||||||||||||
Social Work | SC | 174 | 9 | 154 | 81 | ||||||||||||
Social Work | ST | 170 | 7 | 152 | 67 |
Subject | Category | Jrf & Assistant Professor | Assistant Professor | ||
Cutoff | Total | Cutoff | Total | ||
Defence and Strategic Studies | UNRESERVED | 224 | 4 | 202 | 44 |
Defence and Strategic Studies | EWS | 220 | 2 | 190 | 20 |
Defence and Strategic Studies | OBC(NCL) | 212 | 2 | 192 | 24 |
Defence and Strategic Studies | SC | 200 | 1 | 184 | 11 |
Defence and Strategic Studies | ST | 188 | 1 | 184 | 3 |
Defence and Strategic Studies | PWD-VI-UR | 152 | 1 | 152 | 1 |
Defence and Strategic Studies | PWD-HI-UR | ---- | ---- | 144 | 1 |
Defence and Strategic Studies | PWD-LM-UR | 220 | 1 | ---- | ---- |
Defence and Strategic Studies | PWD-OD&AO-UR | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-VI-OB | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-HI-OB | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-LM-OB | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-OD&AO-OB | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-VI-SC | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-HI-SC | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-LM-SC | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-OD&AO-SC | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-VI-ST | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-HI-ST | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-LM-ST | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-OD&AO-ST | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-VI-EW | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-HI-EW | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-LM-EW | ---- | ---- | ---- | ---- |
Defence and Strategic Studies | PWD-OD&AO-EW | ---- | ---- | ---- | ---- |
Home Science | UNRESERVED | 204 | 47 | 184 | 371 |
Subject | Category | Jrf & Assistant Professor | Assistant Professor | ||
Cutoff | Total | Cutoff | Total | ||
Home Science | EWS | 194 | 11 | 168 | 92 |
Home Science | OBC(NCL) | 190 | 34 | 168 | 252 |
Home Science | SC | 184 | 11 | 160 | 98 |
Home Science | ST | 182 | 3 | 156 | 30 |
Home Science | PWD-VI-UR | 150 | 1 | 140 | 2 |
Home Science | PWD-HI-UR | 142 | 1 | 122 | 4 |
Home Science | PWD-LM-UR | 176 | 2 | 160 | 3 |
Home Science | PWD-OD&AO-UR | 200 | 1 | 106 | 2 |
Home Science | PWD-VI-OB | 140 | 1 | 130 | 2 |
Home Science | PWD-HI-OB | 122 | 2 | 118 | 1 |
Home Science | PWD-LM-OB | 160 | 1 | 148 | 3 |
Home Science | PWD-OD&AO-OB | 106 | 1 | ---- | ---- |
Home Science | PWD-VI-SC | ---- | ---- | ---- | ---- |
Home Science | PWD-HI-SC | ---- | ---- | ---- | ---- |
Home Science | PWD-LM-SC | 144 | 1 | 144 | 1 |
Home Science | PWD-OD&AO-SC | ---- | ---- | ---- | ---- |
Home Science | PWD-VI-ST | ---- | ---- | ---- | ---- |
Home Science | PWD-HI-ST | ---- | ---- | ---- | ---- |
Home Science | PWD-LM-ST | ---- | ---- | ---- | ---- |
Home Science | PWD-OD&AO-ST | ---- | ---- | ---- | ---- |
Home Science | PWD-VI-EW | 114 | 1 | 114 | 1 |
Home Science | PWD-HI-EW | 118 | 1 | 118 | 1 |
Home Science | PWD-LM-EW | 154 | 1 | 154 | 1 |
Home Science | PWD-OD&AO-EW | ---- | ---- | ---- | ---- |
Public Administration | UNRESERVED | 202 | 8 | 182 | 78 |
Public Administration | EWS | 198 | 2 | 168 | 24 |
Public Administration | OBC(NCL) | 192 | 5 | 164 | 44 |
Public Administration | SC | 186 | 3 | 154 | 28 |
Public Administration | ST | 172 | 3 | 148 | 23 |
Public Administration | PWD-VI-UR | 152 | 1 | 152 | 1 |
Public Administration | PWD-HI-UR | 110 | 1 | 110 | 1 |
Public Administration | PWD-LM-UR | 176 | 1 | 166 | 2 |
Public Administration | PWD-OD&AO-UR | 142 | 1 | 138 | 2 |
Public Administration | PWD-VI-OB | 108 | 1 | 108 | 1 |
Public Administration | PWD-HI-OB | ---- | ---- | ---- | ---- |
Public Administration | PWD-LM-OB | ---- | ---- | 118 | 1 |
Public Administration | PWD-OD&AO-OB | ---- | ---- | ---- | ---- |
Public Administration | PWD-VI-SC | 116 | 1 | 116 | 1 |
Public Administration | PWD-HI-SC | ---- | ---- | ---- | ---- |
Public Administration | PWD-LM-SC | ---- | ---- | 128 | 1 |
Public Administration | PWD-OD&AO-SC | ---- | ---- | ---- | ---- |
Public Administration | PWD-VI-ST | 122 | 1 | 122 | 1 |
Public Administration | PWD-HI-ST | ---- | ---- | ---- | ---- |
Public Administration | PWD-LM-ST | ---- | ---- | 132 | 1 |
Public Administration | PWD-OD&AO-ST | ---- | ---- | ---- | ---- |
Public Administration | PWD-VI-EW | ---- | ---- | ---- | ---- |
Subject | Category | Jrf & Assistant Professor | Assistant Professor | ||
Cutoff | Total | Cutoff | Total | ||
Public Administration | PWD-HI-EW | ---- | ---- | ---- | ---- |
Public Administration | PWD-LM-EW | 166 | 1 | ---- | ---- |
Public Administration | PWD-OD&AO-EW | ---- | ---- | ---- | ---- |
Population Studies | UNRESERVED | 212 | 8 | 194 | 64 |
Population Studies | EWS | 202 | 3 | 184 | 15 |
Population Studies | OBC(NCL) | 208 | 6 | 178 | 44 |
Population Studies | SC | 198 | 2 | 166 | 14 |
